Tool Reference
Complete reference for all 28 MCP tools available in the SmarterWeather MCP Server.
get_weatherforecastFull weather overview: current conditions, daily and hourly forecasts, alerts, outlooks. Primary tool for location weather.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
days | integer (1-14) | No | Forecast days (default: 10) |
units | string | No | imperial | metric | si |
include | string | No | Comma-separated sections |
detail_level | string | No | standard | detailed |
get_hourly_forecastforecastBlended hourly forecast with temperature, precipitation, wind, and cloud cover. Timestamps in UTC.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
days | integer (1-7) | No | Forecast days (default: 2) |
units | string | No | imperial | metric | si |
detail_level | string | No | standard | detailed |
get_active_alertsforecastActive NWS weather alerts for a point.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
get_spc_outlooksforecastSPC convective outlook risk categories for a location.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
get_area_forecast_discussionforecastNWS Area Forecast Discussion narrative text product.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | No | Latitude (or provide wfo) |
lon | number | No | Longitude (or provide wfo) |
wfo | string | No | WFO identifier (3-4 chars) |
limit | integer (1-10) | No | Number of AFDs (default: 1) |
get_mesoscale_discussionforecastSPC Mesoscale Discussions affecting a point.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
limit | integer (1-10) | No | Max discussions (default: 5) |
get_hazardous_weather_outlookforecastNWS Hazardous Weather Outlook text product.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | No | Latitude |
lon | number | No | Longitude |
wfo | string | No | WFO identifier |
compare_locationsanalysisCompare weather variables across 2-10 locations side by side.
| Parameter | Type | Required | Description |
|---|---|---|---|
locations | array | Yes | Array of {lat, lon, label?} |
variables | string[] | Yes | Variables to compare |
hours | integer (1-168) | No | Time window (default: 24) |
get_best_periodanalysisFind the best consecutive time window matching weather criteria for an activity.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
criteria | object | Yes | Thresholds for precip, temp, wind, visibility, ceiling |
hours | integer | No | Search window (default: 72) |
activity_duration_hours | integer | No | Min window size (default: 2) |
daylight_only | boolean | No | Restrict to daylight hours (default: true) |
get_period_totalsanalysisAggregate a weather variable over labeled time periods (sum, max, min, avg).
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
variable | string | Yes | Variable to aggregate |
aggregation | string | Yes | sum | max | min | avg |
periods | array | Yes | Array of {start, end, label?} ISO periods (1-14) |
units | string | No | imperial | metric | si |
get_time_contextanalysisLocal time, timezone, calendar, and sun/moon context for a location.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
get_precipitation_probabilityprobabilisticPoP, QPF, and NBM precipitation percentiles.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
hours | integer (1-264) | No | Hours ahead (default: 48) |
get_snow_forecast_rangeprobabilisticSnow accumulation percentiles, exceedance thresholds, and snow level.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
hours | integer | No | Hours ahead (default: 72) |
get_ice_forecast_rangeprobabilisticIce accumulation ranges from NBM ensemble.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
hours | integer | No | Hours ahead (default: 72) |
get_severe_weather_probabilitiesprobabilisticHail, tornado, and damaging wind probabilistic fields.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
hours | integer | No | Hours ahead (default: 48) |
get_forecast_confidenceprobabilisticEnsemble standard deviation for selected variables — higher values indicate less certainty.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
variables | string[] | Yes | Variables to check |
hours | integer | No | Hours ahead (default: 48) |
get_temperature_rangeprobabilisticTemperature and dewpoint with ensemble confidence intervals.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
hours | integer | No | Hours ahead (default: 48) |
get_aviation_conditionsprobabilisticVisibility, ceiling, and flight category probabilities (VFR/MVFR/IFR/LIFR).
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
hours | integer | No | Hours ahead (default: 48) |
get_wind_forecast_rangeprobabilisticWind speed and gust percentiles from NBM ensemble.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
hours | integer | No | Hours ahead (default: 48) |
geocode_locationgeocodeForward geocode — resolve city/state or ZIP code to coordinates.
| Parameter | Type | Required | Description |
|---|---|---|---|
city | string | No | City name |
state | string | No | State abbreviation |
zipcode | string | No | 5-digit ZIP code |
reverse_geocodegeocodeReverse geocode — resolve coordinates to place name and metadata.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
get_current_conditionsdataRTMA surface analysis observations for a point.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
query_raw_hourlydataRaw hourly NBM data for specific variables (unblended).
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
variables | string[] | Yes | Variable names |
hours | integer | No | Hours ahead (default: 24) |
query_raw_dailydataRaw daily NBM aggregation over a date range.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
days | integer (1-14) | No | Days ahead (default: 7) |
query_raw_variabledataSingle variable from a specific data product.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
product | string | Yes | Product identifier |
variable | string | Yes | Variable name |
list_available_productsreferenceDiscover which data products are available at a location.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |
list_product_variablesreferenceList all variables and metadata for a specific data product.
| Parameter | Type | Required | Description |
|---|---|---|---|
product_id | string | Yes | Product identifier |
get_data_freshnessreferenceCheck data age and latest model run information.
| Parameter | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude |
lon | number | Yes | Longitude |